933 Willow Bend
${{parseInt(monthMin).toFixed(0)}}/month
${{parseInt(dailyMin).toFixed(0)}}/night
Overview ↑↓
No Motorcycles, Buses, RV’s, Commercial Vehicles, Boats, Jet Skis, Canoes, Kayaks, Golf Carts or Trailers allowed on Barefoot Resort Properties.
No gas or charcoal grills permitted. Non-Smoking Units. No pets allowed. Minimum Age Requirement: 25 years or older.
Welcome to this beautifully decorated villa in the popular Willow Bend community of Barefoot Resort. The soothing colors will have you relaxed as soon as you step through the door. The kitchen is well stocked with an impressive assortment of cookware and unique serving dishes. The cook won’t miss out on any of the fun, thanks to a large archway that opens to the dining and living areas.
The spacious great room features an entertainment center with a flat-screen TV, along with a comfortable sofa and chair. Just off the great room is the covered lanai, nicely furnished with seating for four.
The cozy master suite offers a king-size bed, TV, walk-in closet, and a private en-suite bath. On the opposite end of the villa is a charming twin suite with ample clothing storage, another TV, and a full-size closet. Just off this room are a second full bath and the laundry room.
Willow Bend has its own community pool just steps from the front door, and guests are also welcome to enjoy the main resort pool located on the Intracoastal Waterway in front of the marina. The large covered hot spa is inviting year-round.
If the beach is your destination, the seasonal shuttle will pick you up and bring you back whenever you’re ready. You can also take the shuttle to Barefoot Landing—a shopping, dining, and entertainment mecca just across the waterway—or to the main resort pool. Barefoot Resort truly offers the best of both worlds. Bring your golf clubs, bring the kids, or bring both—there’s something for everyone.
Amenities ↑↓
Prices ↑↓
| Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|---|---|---|---|---|---|
| 09/01/2026 | 09/30/2026 | $115.00 | n/a | n/a | 3 |
| 10/01/2026 | 10/31/2026 | $115.00 | n/a | $1,650.00 | 3 |
| 11/01/2026 | 12/31/2026 | $115.00 | n/a | $1,650.00 | 3 |
| 01/01/2027 | 01/31/2027 | $115.00 | n/a | $1,650.00 | 3 |
| 02/01/2027 | 02/28/2027 | $115.00 | n/a | $1,650.00 | 3 |
| 03/01/2027 | 03/31/2027 | $115.00 | n/a | $1,700.00 | 3 |
| 04/01/2027 | 04/30/2027 | $115.00 | n/a | n/a | 3 |
| 05/01/2027 | 05/27/2027 | $125.00 | n/a | n/a | 3 |
| 05/28/2027 | 05/31/2027 | $175.00 | n/a | n/a | 3 |
| 06/01/2027 | 07/01/2027 | $125.00 | n/a | n/a | 3 |
| 07/02/2027 | 07/05/2027 | $175.00 | n/a | n/a | 3 |
| 07/06/2027 | 07/31/2027 | $125.00 | n/a | n/a | 3 |
| 08/01/2027 | 08/31/2027 | $115.00 | n/a | n/a | 3 |
| 09/01/2027 | 09/30/2027 | $115.00 | n/a | $1,650.00 | 3 |
| 10/01/2027 | 10/31/2027 | $115.00 | n/a | $1,650.00 | 3 |
| 11/01/2027 | 12/31/2027 | $115.00 | n/a | $1,650.00 | 3 |
| 01/01/2028 | 01/31/2028 | $115.00 | n/a | $1,650.00 | 3 |

.jpg)
.jpg)
.jpg)



.jpg)

.jpg)



.jpg)

.jpg)
.jpg)


.jpg)
.jpg)


.jpg)

.jpeg)