933 Willow Bend
${{parseInt(monthMin).toFixed(0)}}/month
${{parseInt(dailyMin).toFixed(0)}}/night
Overview ↑↓
Enjoy a relaxing stay in this beautifully decorated 2-bedroom, 2-bath villa in Willow Bend at Barefoot Resort. With soothing coastal décor, an open-concept living space, and comfortable furnishings throughout, it’s the perfect home base for a beach vacation, golf getaway, or extended stay.
The spacious living area features a comfortable sofa with pull-out sleeper, flat-screen TV, and easy access to the screened-in, covered lanai with seating for four. The fully stocked kitchen includes everything you need to prepare meals and entertain, with an open layout connecting seamlessly to the dining and living areas.
The primary suite features a king bed, TV, walk-in closet, and private en-suite bath. The second bedroom offers two twin beds, TV, and ample storage, with a second full bathroom and laundry room nearby.
Guests can enjoy the Willow Bend community pool just steps from the villa, as well as access to Barefoot Resort’s main pool and covered hot tub (open year round) along the Intracoastal Waterway. During the seasonal months, the resort shuttle makes trips to the beach and Barefoot Landing easy and convenient.
Located just minutes from Barefoot landing, beaches, golf, restaurants, shopping, and entertainment, Barefoot Resort offers everything you need for a relaxing North Myrtle Beach stay. And best of all, your four-legged family members are welcome!
Amenities ↑↓
Prices ↑↓
| Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|---|---|---|---|---|---|
| 10/01/2026 | 10/31/2026 | $115.00 | n/a | $1,650.00 | 3 |
| 11/01/2026 | 12/31/2026 | $115.00 | n/a | $1,650.00 | 3 |
| 01/01/2027 | 01/31/2027 | $115.00 | n/a | $1,650.00 | 3 |
| 02/01/2027 | 02/28/2027 | $115.00 | n/a | $1,650.00 | 3 |
| 03/01/2027 | 03/31/2027 | $115.00 | n/a | $1,700.00 | 3 |
| 04/01/2027 | 04/30/2027 | $115.00 | n/a | n/a | 3 |
| 05/01/2027 | 05/27/2027 | $125.00 | n/a | n/a | 3 |
| 05/28/2027 | 05/31/2027 | $175.00 | n/a | n/a | 3 |
| 06/01/2027 | 07/01/2027 | $125.00 | n/a | n/a | 3 |
| 07/02/2027 | 07/05/2027 | $175.00 | n/a | n/a | 3 |
| 07/06/2027 | 07/31/2027 | $125.00 | n/a | n/a | 3 |
| 08/01/2027 | 08/31/2027 | $115.00 | n/a | n/a | 3 |
| 09/01/2027 | 09/30/2027 | $115.00 | n/a | $1,650.00 | 3 |
| 10/01/2027 | 10/31/2027 | $115.00 | n/a | $1,650.00 | 3 |
| 11/01/2027 | 12/31/2027 | $115.00 | n/a | $1,650.00 | 3 |
| 01/01/2028 | 01/31/2028 | $115.00 | n/a | $1,650.00 | 3 |
| 02/01/2028 | 02/29/2028 | $115.00 | n/a | $1,700.00 | 3 |
| 03/01/2028 | 03/31/2028 | $115.00 | n/a | n/a | 3 |

.jpg)
.jpg)
.jpg)



.jpg)

.jpg)



.jpg)

.jpg)
.jpg)


.jpg)
.jpg)


.jpg)

.jpeg)