3205 Yacht Club Villas
${{parseInt(monthMin).toFixed(0)}}/month
${{parseInt(dailyMin).toFixed(0)}}/night
Overview ↑↓
PARKING 2 CARS ONLY - No Motorcycles, Buses, RVs, Commercial Vehicles, Boats, Jet Skis, Canoes, Kayaks, Golf Carts, or Trailers are allowed on Barefoot Resort Properties.
No gas or charcoal grills are permitted. Non-Smoking Units. No pets allowed.
Immaculate and impeccably furnished, this three-bedroom three full bath villa offers breathtaking views of the Intracoastal Waterway and the Barefoot Resort Marina.
With over 2300 square feet of enjoyable space to spend your vacation, at any time of the year, you will have plenty of room to relax and enjoy much-deserved time away from it all. This large open plan provides a great atmosphere for entertainment and conversation yet is separated enough for individual activities. The beautiful Kitchen is completely stocked with upscale appliances to the delight of any chef. The breakfast bar is a great spot for morning coffee or keeping the cook company.
The spacious living room adjoining the dining room is stylishly decorated with plenty of comfortable seating and features a wonderful entertainment center with a flat-screen TV.
The master bedroom features a sprawling balcony with an incredible view, a king-size bed, a master bath, and a flat-screen TV. The second bedroom has a King size bed with a private bathroom. The third bedroom has two cozy queen beds, a private bathroom, plenty of closet space, and a flat-screen TV.
Winter month has monthly rates available: *Monthly-Only*
Amenities ↑↓
Prices ↑↓
| Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|---|---|---|---|---|---|
| 09/01/2026 | 09/30/2026 | $189.00 | n/a | n/a | 3 |
| 10/01/2026 | 10/31/2026 | $189.00 | n/a | $2,500.00 | 3 |
| 11/01/2026 | 12/31/2026 | $189.00 | n/a | $2,500.00 | 3 |
| 01/01/2027 | 01/31/2027 | $189.00 | n/a | $2,500.00 | 3 |
| 02/01/2027 | 02/28/2027 | $189.00 | n/a | $2,550.00 | 3 |
| 03/01/2027 | 03/31/2027 | $189.00 | n/a | $2,650.00 | 3 |
| 04/01/2027 | 04/30/2027 | $189.00 | n/a | n/a | 3 |
| 05/01/2027 | 05/27/2027 | $285.00 | n/a | n/a | 3 |
| 05/28/2027 | 05/31/2027 | $300.00 | n/a | n/a | 3 |
| 06/01/2027 | 07/01/2027 | $240.00 | n/a | n/a | 3 |
| 07/02/2027 | 07/05/2027 | $300.00 | n/a | n/a | 3 |
| 07/06/2027 | 07/31/2027 | $275.00 | n/a | n/a | 3 |
| 08/01/2027 | 08/31/2027 | $240.00 | n/a | n/a | 3 |
| 09/01/2027 | 09/30/2027 | $187.00 | n/a | $2,500.00 | 3 |
| 10/01/2027 | 10/31/2027 | $187.00 | n/a | $2,500.00 | 3 |
| 11/01/2027 | 12/31/2027 | $187.00 | n/a | $2,500.00 | 3 |
| 01/01/2028 | 01/31/2028 | $187.00 | n/a | $2,550.00 | 3 |
Reviews ↑↓
The resort was very neat and clean and exceeded my expectations from the pictures! My family loved it. We got a little confused on finding our villa and was able to contact the host to get clarification quickly! Would definitely recommend!

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)