132 Arbor Trace
${{parseInt(monthMin).toFixed(0)}}/month
${{parseInt(dailyMin).toFixed(0)}}/night
Overview ↑↓
No Motorcycles, Buses, RV’s, Commercial Vehicles, Boats, Jet Skis, Canoes, Kayaks, Golf Carts or Trailers allowed on Barefoot Resort Properties.
No gas or charcoal grills permitted. Non-Smoking Units. No pets allowed. Minimum Age Requirement: 25 years or older.
This beautifully decorated third floor villa has been keenly appointed with both golfers and families in mind. A casual beach theme surrounds this spacious two bedroom two bath villa that has been meticulously maintained. Located in the Arbor Trace community of Barefoot, it is the perfect location to enjoy a stay at the Grand Stand. Guests will be delighted to view one of the many ponds across from the front of the condo and while sitting on the furnished rear screened lanai you will enjoy the beautiful landscaped greens of the 4th hole of the Greg Norman Golf Course. A beautiful pool and BBQ area is only a few steps away from the building making this unit perfectly located for families who want to enjoy all the amenities Arbor Trace has to offer.
The great room has ample seating for everyone with a sofa and love seat. The entertainment center has a large flat screen television for guests to view. You can keep in touch while you enjoy your vacation because this villa has wireless Internet.
The lanai is just off the living area, and overlooks the golf course. The dining room is lovely and seats six comfortably. The bright and cheerful kitchen is well stocked with housewares, upscale appliances and everything you need to prepare a gourmet meal.
The master suite features a beautiful king size bed, restful artwork, a ceiling fan, and a TV for late-night viewing—creating a true relaxation haven. A private bath adjoins the master suite.
The lovely second bedroom offers a queen size bed, a full closet, a chest of drawers, and a TV. A second full bathroom serves both the guest bedroom and visiting guests. The laundry room, located off the foyer, adds to your convenience.
Amenities ↑↓
Prices ↑↓
| Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|---|---|---|---|---|---|
| 08/01/2026 | 08/31/2026 | $115.00 | n/a | n/a | 3 |
| 09/01/2026 | 09/30/2026 | $115.00 | n/a | n/a | 3 |
| 10/01/2026 | 10/31/2026 | $115.00 | n/a | n/a | 3 |
| 11/01/2026 | 12/31/2026 | $115.00 | n/a | n/a | 3 |
| 01/01/2027 | 01/31/2027 | $115.00 | n/a | n/a | 3 |
| 02/01/2027 | 02/28/2027 | $115.00 | n/a | n/a | 3 |
| 03/01/2027 | 03/31/2027 | $115.00 | n/a | n/a | 3 |
| 04/01/2027 | 04/30/2027 | $115.00 | n/a | n/a | 3 |
| 05/01/2027 | 05/27/2027 | $125.00 | n/a | n/a | 3 |
| 05/28/2027 | 05/31/2027 | $175.00 | n/a | n/a | 3 |
| 06/01/2027 | 07/01/2027 | $125.00 | n/a | n/a | 3 |
| 07/02/2027 | 07/05/2027 | $175.00 | n/a | n/a | 3 |
| 07/06/2027 | 07/31/2027 | $125.00 | n/a | n/a | 3 |
| 08/01/2027 | 08/31/2027 | $115.00 | n/a | n/a | 3 |
| 09/01/2027 | 09/30/2027 | $115.00 | n/a | n/a | 3 |
| 10/01/2027 | 10/31/2027 | $115.00 | n/a | n/a | 3 |
| 11/01/2027 | 12/31/2027 | $115.00 | n/a | n/a | 3 |
| 01/01/2028 | 01/31/2028 | $115.00 | n/a | n/a | 3 |






















