1011 Willow Bend
${{parseInt(monthMin).toFixed(0)}}/month
${{parseInt(dailyMin).toFixed(0)}}/night
Overview ↑↓
No Motorcycles, Buses, RV’s, Commercial Vehicles, Boats, Jet Skis, Canoes, Kayaks, Golf Carts or Trailers allowed on Barefoot Resort Properties.
No gas or charcoal grills permitted. Non-Smoking Units. No pets allowed. Minimum Age Requirement: 25 years or older.
This first floor end unit in Barefoot‘s Willow Bend community is a three bedroom, two bath condominium. Only steps away is a private pool! In the summer season, you can also take the complimentary shuttle to the beach for a day of fun!
With sleeping accomodations for six, this spacious condo has a large great room. Relax in the master suite with a king size bed, private bath and a walk in closet. There are two additional bedrooms, one with a queen and the other has a set of twin beds. The kitchen is well stocked and features a great peninsula that makes serving meals simple. Step out onto the screened in lanai to enjoy the continuous breeze of the Grand Strand!
Amenities ↑↓
Prices ↑↓
| Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|---|---|---|---|---|---|
| 08/01/2026 | 08/31/2026 | $136.00 | n/a | n/a | 3 |
| 09/01/2026 | 09/30/2026 | $129.00 | n/a | n/a | 3 |
| 10/01/2026 | 10/31/2026 | $129.00 | n/a | $1,800.00 | 3 |
| 11/01/2026 | 12/31/2026 | $129.00 | n/a | $1,800.00 | 3 |
| 01/01/2027 | 01/31/2027 | $129.00 | n/a | $1,800.00 | 3 |
| 02/01/2027 | 02/28/2027 | $129.00 | n/a | $1,800.00 | 3 |
| 03/01/2027 | 03/31/2027 | $129.00 | n/a | $1,850.00 | 3 |
| 04/01/2027 | 04/30/2027 | $129.00 | n/a | n/a | 3 |
| 05/01/2027 | 05/27/2027 | $136.00 | n/a | n/a | 3 |
| 05/28/2027 | 05/31/2027 | $188.00 | n/a | n/a | 3 |
| 06/01/2027 | 07/01/2027 | $136.00 | n/a | n/a | 3 |
| 07/02/2027 | 07/05/2027 | $188.00 | n/a | n/a | 3 |
| 07/06/2027 | 07/31/2027 | $150.00 | n/a | n/a | 3 |
| 08/01/2027 | 08/31/2027 | $136.00 | n/a | n/a | 3 |
| 09/01/2027 | 09/30/2027 | $129.00 | n/a | $1,800.00 | 3 |
| 10/01/2027 | 10/31/2027 | $129.00 | n/a | $1,800.00 | 3 |
| 11/01/2027 | 12/31/2027 | $129.00 | n/a | $1,800.00 | 3 |















